Property Attributes
- MLS#100595104
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaGlenwood
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1971
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
- Lot Size0.52 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
440 Hood St is a one-story Rockingham home with a functional layout and comfortable living spaces throughout. The kitchen features stainless steel appliances, creating an efficient and well-equipped cooking space. A deck extends the living space outdoors, creating ample room for relaxation and entertaining. This residence combines practical design with comfortable living spaces, delivering functional amenities throughout every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Street Elementary School | Rockingham Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $165,000 |
| 8/21/2026 | 4$160,000 |
| 9/3/2026 | 4$155,000 |
General Features
| Living Area | 985.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | None |
| Zoning | RR |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Steel Frame |
| Year Built | 1971 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 747317212779 |
| Waterfront Features | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Glenwood |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head southeast on Rockingham Rd.. Left on Clark St.. Left on Marshall Ave.. Home on left. |
| High School | Richmond Academy |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Washington Street |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Deed Book 2076,Page 77,Plat Book 4,Page 69 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Bedroom 1,Bedroom 2,Bathroom 1,Master Bedroom,Living Room,Dining Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | See Remarks |
| Total Parking | 0.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 985.0 |
| Lot Dimensions | 22651 |
| Lot Size Acres | 0.52 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall