Property Attributes
- MLS#100557480
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaNot In Subdivision
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1951
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.47 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
HUGE $35,000 Price Adjustment!! Take a look at this immaculate ranch-style home offering 3 bedrooms and 2 full baths, perfectly situated on nearly half an acre in the heart of town! This well-maintained property features beautiful hardwood floors throughout and a spacious living room highlighted by a cozy gas fireplace with custom stonework--creating a warm and inviting focal point. The open kitchen and dining combination is ideal for gatherings, and the home also includes a dedicated laundry room and two generously sized guest bedrooms. The oversized primary suite serves as a comfortable retreat, complete with a walk-in closet and a private en-suite bath. Additional highlights include a 20x34 unfinished workshop that could easily function as a one-car garage, a welcoming front porch, and a back patio area perfect for relaxing or entertaining family and friends. Major updates provide peace of mind, including: • New roof (2025) • HVAC system (2019) • Hot water heater (2021) Homes like this don't come around often--schedule your showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| LJ Bell Elementary | Rockingham Middle | Richmond Senior High |
| Price History | |
|---|---|
| 3/2/2026 | Listed $235,000 |
| 7/1/2026 | 9$215,000 |
| 9/8/2026 | 7$200,000 |
General Features
| Living Area | 1568.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R-R |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1951 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 747206295192 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Workshop,Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Highway 74 turn onto Thomas Street and home will be located on the lefthand side. |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | LJ Bell Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 125640 |
| Legal Description | RHAM TWSP LT HWY 74 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Gravel,Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1568.0 |
| Lot Dimensions | 80x257 |
| Lot Size Acres | 0.47 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall