Property Attributes
- MLS#100597871
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaSunny Acres
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 1997
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move in ready and full of charm, this beautifully maintained 3 bedroom, 1 bath home sits on ~0.27 acres and offers the perfect blend of comfort, privacy, and convenience. Inside, you'll find inviting living spaces with modern touches throughout, plus a well appointed kitchen where all appliances convey, making your transition effortless. Step outside to a spacious fenced in backyard, ideal for pets, play, and outdoor gatherings. The property offers plenty of room to enjoy, with a deck for grilling, a quiet setting, and space to make it your own. Whether you're a first time buyer, downsizing, or simply looking for a move in ready home with a big yard, this one checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| LJ Bell Elementary School | Rockingham Middle School | Richmond Senior High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $200,000 |
| 9/9/2026 | 5$190,000 |
General Features
| Living Area | 1075.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Cooktop,Freezer,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R12 |
| Patio/Porch Features | Porch |
| Security Features | Cameras Included |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1972 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1997.76 |
| Parcel Number | 747415638770 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sunny Acres |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head north on Fayetteville Road until you reach the stoplight at the intersection with Richmond Road. Turn left onto Richmond Road and continue for 1.6 miles. When you reach Rainwater Lane,turn left. |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | LJ Bell |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 156075 |
| Legal Description | LT1&HSE HILLCREST |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Dining Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Back Yard |
| Parking Features | Gravel,Attached Carport |
| Lot Features | Subdivided |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1075.0 |
| Lot Dimensions | 80 x 147 x 80 x 147 |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall