Property Attributes
- MLS#100598622
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaHollybrook
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 2299
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.41 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 924 Montclair Ave. in the desirable Hollybrook subdivision ! This spacious three bedroom 2 bath home offers a comfortable layout with plenty of room to relax and entertain, This hone features a welcoming living room , dining room and separate den with a cozy fireplace .Step outside and enjoy the large fenced in back yard with private pool perfect for entertaining or making the most of relaxing warm Carolina days .Wonderful space both inside and out . Move in ready !
| Elementary School | Middle School | High School |
|---|---|---|
| LJ Bell Elementary School | Rockingham Middle | Richmond Senior High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $239,900 |
General Features
| Living Area | 1436.0 |
|---|---|
| Heating | Heat Pump,Fireplace Insert,Fireplace(s),Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Range |
| Zoning | R |
| Patio/Porch Features | Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Brick,Wood Frame |
| Year Built | 1972 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2299.83 |
| Parcel Number | 747419518362 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hollybrook |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 1 /Fayetteville road Rockingham turn on Richmond Road . Continue straight and turn left on Beaver brook rd and right on Montclair ave. Home is on the right 924 Montclair Ave |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | LJ Bell |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 179674 |
| Legal Description | 747419518362 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Gas Log |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Family Room,Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.41 |
| Foundation Details | Brick/Mortar,Block |
| Spa | No |
| Building Area Total | 1436.0 |
| Lot Dimensions | 120x150x120x150 |
| Lot Size Acres | 0.41 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall