Property Attributes
- MLS#100603391
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaEdgewood
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 1626
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size2.62 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Just outside the city limits on a quiet dead-end street sits this charming brick ranch home on nearly 3 acres with a paved driveway. The kitchen boasts solid surface countertops and new flooring, perfect for hosting large gatherings or enjoying a quick snack. The oversized living room features a beautiful fireplace for cozy evenings. There are two spacious bedrooms, plus a bonus/office area for extra space. A Carolina room with a gas heater, ready to be connected, leads to a two-car carport. For storage, there are two buildings and two large closets at the carport. Come see this peaceful country setting.
| Elementary School | Middle School | High School |
|---|---|---|
| LJ Bell Elementary | Rockingham Middle | Richmond Senior High |
| Price History | |
|---|---|
| 9/14/2026 | Listed $275,000 |
General Features
| Living Area | 1735.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Range |
| Zoning | residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1979 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1626.58 |
| Parcel Number | 747401274531 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Edgewood |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right on Mcneill Rd off of Nicholson Rd. Left on Spring Drive Ext and home on left,look for sign. |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114127.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | LJ Bell Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 198363 |
| Legal Description | 747401274531 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Dining Area,Great Room,Sunroom,Bathroom 1,Bathroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached Carport |
| Total Parking | 2.0 |
| Lot Size Area | 2.62 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1735.0 |
| Lot Dimensions | 211x751x130x656 |
| Lot Size Acres | 2.62 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall