Property Attributes
- MLS#100599585
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaNot In Subdivision
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 1687
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this beautifully maintained home filled with warmth and charm! The inviting living room features a stone fireplace, creating the perfect space to unwind. The spacious eat-in kitchen offers plenty of cabinetry and counter space, making it ideal for everyday living and entertaining. Enjoy comfortable bedrooms and natural light throughout the home, creating a welcoming atmosphere. Outside, the covered front porch and maturely landscaped yard provide the perfect place to sit back, enjoy your morning coffee, or relax at the end of the day. Schedule your appointment today!
| Middle School | High School |
|---|---|
| Rockingham Middle | Richmond Senior High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $229,000 |
General Features
| Living Area | 1269.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1979 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1687.97 |
| Parcel Number | 747419528148 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Richmond Road turn left onto Brookfield Road,home will be on your right. |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1N9KIIWsHqv_JIq2XIbL4m-3Ol540fgr9/view?usp=drive_link |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 131872 |
| Legal Description | Tax id 747419528148 DB 1724 PG 355 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Other |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1269.0 |
| Lot Dimensions | 100x140x100x140 |
| Lot Size Acres | 0.32 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall