Property Attributes
- MLS#100599868
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaNot In Subdivision
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 265
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.71 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
🏠🏠 NEW CONSTRUCTION 🏠🏠 Welcome home to this beautiful newly built property featuring 3 bedrooms, 2 full baths, and 1 half bath, thoughtfully designed for modern living. Enjoy the convenience of a concrete driveway and a kitchen complete with brand-new appliances, including a dishwasher, stove, and refrigerator. Fresh, stylish, and move-in ready--this home is a must-see! Schedule your showing today 🔑✨
| Elementary School | Middle School | High School |
|---|---|---|
| LJ Bell Elementary | Rockingham Middle | Richmond Senior High |
| Price History | |
|---|---|
| 8/29/2026 | Listed $314,900 |
General Features
| Living Area | 1750.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | Residential |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 265.08 |
| Parcel Number | 747419619752 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM US1 TURN ONTO RICHMOND RD. HOME WILL BE ON THE RIGHT |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30928.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | LJ Bell Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 20709 |
| Legal Description | 747419619752 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Total Parking | 0.0 |
| Lot Size Area | 0.71 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1750.0 |
| Lot Dimensions | 180x193x126x193 |
| Lot Size Acres | 0.71 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall