Property Attributes
- MLS#100595288
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaNot In Subdivision
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1925
- Taxes$ 1947
- Price$ 92,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.36 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Home is located in the Rockingham Historical District and listed on the National Historic Register. Loaded with character but needs extensive renovation...AS-IS. Home will not qualify for most types of financing in current condition. Utilities will not be restored prior to closing for inspections. Agents must have buyers sign release (attached in documents) prior to showing confirmation.
| Elementary School | Middle School | High School |
|---|---|---|
| LJ Bell Elementary School | Rockingham Middle School | Richmond Senior High |
| Price History | |
|---|---|
| 8/11/2026 | Listed $92,900 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | See Remarks |
| Zoning | Residential |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1925 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1947.29 |
| Parcel Number | 747309152014 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection at Fayetteville Road and Long Drive turn left on Fayetteville Road and the house will be on your right just past Wall St. |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | LJ Bell |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Deed Book 450 Page 461 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Other |
| Total Baths | 2 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Lot Features | See Remarks |
| Total Parking | 0.0 |
| Lot Size Area | 0.36 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | 75x206x75x207 |
| Lot Size Acres | 0.36 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall