Property Attributes
- MLS#100569411
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaCountry Club Estates
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4381
- Price$ 679,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4134
- Lot Size0.92 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this spacious and beautifully designed home offering over 4,000 square feet, 5 bedrooms, and 4.5 baths. The main level features a generous owner's suite with access to the covered rear porch overlooking the in-ground saltwater pool. An additional master main-level suite is complete with a private bath and walk-in closet. Living spaces include a formal dining room, a great room with a double-sided fireplace shared with the breakfast nook, and a chef's kitchen with island, gas cooktop with hood, and double ovens. Just off the 2-car garage, you'll find a convenient drop zone and an adjacent laundry room with abundant cabinetry and utility sink with water filtration system. Upstairs offers 3 spacious bedrooms, including 2 connected by a Jack-and-Jill bath, plus charming dormer spaces ideal for desks or reading nooks. A large rec room with wet bar and pool table that remains provides the perfect gathering space. Finished and unfinished storage areas are abundant. The front foyer staircase and back staircase from the rec room to the kitchen add both function and character. Outdoor living is just as impressive, with a welcoming Low Country front porch, covered rear porch, fenced pool area, and a detached additional 1-car garage perfect for storage, workshop space, or potential pool house use. The listing agent is related to the seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Street Elementary School | Rockingham Middle | Richmond Senior High |
| Price History | |
|---|---|
| 4/24/2026 | Listed $698,900 |
| 7/20/2026 | 2$689,900 |
| 8/25/2026 | 2$679,900 |
General Features
| Living Area | 4134.0 |
|---|---|
| Heating | Propane,Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Cooktop,Refrigerator,Double Oven,Dishwasher,Water Purifier |
| Zoning | R-R |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | In Ground |
| Construction Materials | Brick,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4381.46 |
| Parcel Number | 749403438529 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Country Club Estates |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take U.S. Route 1 (US-1) and turn left onto McDonald Church Road. Continue straight,then take a right onto Pine Ledge Drive. The property is the first house on the left. |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Washington Street |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 534325 |
| Legal Description | Deed book 850,page 425 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Mud Room,Ceiling Fan(s),Walk-in Shower,Wet Bar,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Utility Sink |
| Total Bedrooms | 5 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Den,Dining Room,Laundry,Breakfast Nook,Bathroom 1,Bathroom 2,Bathroom 3,Bathroom 4,Bathroom 5,Bonus Room,Utility Room,Dining Area |
| Total Baths | 5 |
| Living Area Range | 4000 - 4499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Side,Concrete,Garage |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Total Parking | 3.0 |
| Lot Size Area | 0.92 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 4134.0 |
| Lot Dimensions | .92 Acres |
| Lot Size Acres | 0.92 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall