Property Attributes
- MLS#100604019
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaBrookstone
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2000
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.77 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Priced to sell at $255,000, 104 Stepping Stone Trail offers a combination that can be hard to find in Jacksonville: a 0.77-acre cul-de-sac lot, a private tree-lined backyard, and a home with no carpet throughout. Located in the Brookstone neighborhood, this 3-bedroom, 2-bath home offers approximately 1,422 heated square feet and plenty of space both inside and out. The split-bedroom floor plan provides a comfortable and functional layout, with the primary bedroom separated from the additional bedrooms. The large living room offers plenty of space for everyday living and entertaining, while two separate eating areas provide flexibility for dining, a breakfast area, home office, or other needs. A large mudroom adds valuable storage and everyday convenience. Outside is where this property really stands out. The 0.77-acre cul-de-sac lot features a private, tree-lined backyard with plenty of room to enjoy the outdoors, entertain, garden, or create your own outdoor space. The larger lot provides a level of space and privacy that can be difficult to find in an established Jacksonville neighborhood. Conveniently located in Brookstone and just minutes from Piney Green Gate at Camp Lejeune, this home offers easy access to Jacksonville, shopping, dining, and area military installations. If you've been searching for an affordable Jacksonville home with acreage, a private tree-lined backyard, cul-de-sac location, no carpet, a split-bedroom floor plan, large living room, and convenient Camp Lejeune access, 104 Stepping Stone Trail is worth a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $255,000 |
General Features
| Living Area | 1422.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-15 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Open,Covered,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2000 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1127a-50 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brookstone |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Piney Green to Rocky Run Road. Go down Rocky Run and make a left into Brookstone onto Cobblestone Trail. Make first left onto Brookstone Way. Make a right onto Stepping Stone Trail and home will |
| High School | White Oak |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Woodland Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunters Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c575e5ad-b4f0-4749-8a97-5d6a5a11bcf8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 240099 |
| Legal Description | L51 S1 BROOKSTONE VILLAGE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Mud Room,Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Breakfast Nook,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Partial,Back Yard,Wood |
| Parking Features | Garage Faces Front,Additional Parking,Concrete,On Site,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.77 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1422.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.77 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 12:44 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall