Property Attributes
- MLS#100570244
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaBiltmore Estates
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 3094
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2451
- Lot Size0.56 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this comfortable two-story, 3B, 2.5BA, with attached two car garage and lots of windows for light! This residence is well located in the heart of Jacksonville! The spacious home has an ample kitchen & dining area that flows into the extra large family room complete with a pellet stove, which adds warmth during winter without the hard work and dual Heater & AC! The appliances were new in 2023 and the pellet stove was new in 2024. Outside, front and back, enjoy beautiful, mature trees and a fully fenced backyard -newly added firepit for all of your summer activities. - fence new in 2024. The space offers privacy and a peaceful feeling like you're out in the country. The back features two storage sheds, one new in 2025 as well as new concrete for an extended patio & walking path to the garage. With no neighbors directly in front, it feels remote but with the convenience of shops and schools nearby. The concrete work was new in 2025. The Jacksonville Commons Recreation Center, featuring basketball courts, baseball fields, pickleball, tennis, parks, scenic walking trails, and year-round community events for all ages is less than two minutes away. This home offers an excellent balance of comfort, privacy, and access to everything you need in Jacksonville. Don't miss this opportunity! **Lockbox is on the hose on the right side of the garage**
| Elementary School | Middle School | High School |
|---|---|---|
| Jacksonville Commons Elementary School | Jacksonville Commons Middle School | Northside High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $373,000 |
| 5/8/2026 | 2$369,000 |
| 5/27/2026 | 3$359,000 |
| 6/30/2026 | 3$349,000 |
| 7/18/2026 | 2$344,000 |
| 8/19/2026 | 2$339,900 |
| 9/3/2026 | 4$329,000 |
General Features
| Living Area | 2451.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | RSF-7 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1996 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3094.12 |
| Parcel Number | 345j-84 |
| Waterfront Features | None |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Biltmore Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take left on to Gateway Dr S,turn right onto Commons Dr south,turn right onto Empire blvd the home will be on the right |
| High School | Northside |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jacksonville Commons |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jacksonville Commons |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 246543 |
| Tax Lot | 20 |
| Legal Description | L20 S2P1 BILTMORE ESTATES NS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Dining Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.56 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2451.0 |
| Lot Dimensions | 97x242x105x238 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 12:44 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall