Property Attributes
- MLS#100603817
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaShamrock Village
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 1519
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
SELLERS OFFERING $5,000 UAYC! 209 Ramsey is now available! Welcome to this beauty of a home, located right outside city limits while still enjoying all the convenient restaurants, shopping venues, entertainment and more. This home offers 3 bedrooms PLUS a bonus room for added space. The living room has adequate space to enjoy movie nights with family while the kitchen is right there for snack refills. With granite countertops and white cabinets, you'll love cooking here. The backyard is peaceful ,surrounded by beautiful greenery and a shed for extra storage. Roof is from 2020 and has many years left, and the water heater is brand new. Are you looking for a modest home for your family? Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Summersill Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $235,000 |
General Features
| Living Area | 1337.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-10 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1970 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1519.93 |
| Parcel Number | 329a-93 |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shamrock Village |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gum branch to Ramsey dr |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Summersill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 232051 |
| Tax Lot | 12 |
| Legal Description | L12 BE SHAMROCK VILLAGE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room,Other |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Chain Link,Partial |
| Parking Features | Off Street,Paved |
| Water Source | Private |
| Total Parking | 0.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1337.0 |
| Lot Dimensions | Recommend Survey |
| Lot Size Acres | 0.25 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 12:44 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall