Property Attributes
- MLS#100602459
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaHuntsmoor
- NeighborhoodWilson
- Zip27896
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2063
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-in ready in a quiet subdivision approx. less than 3 miles to grocery stores, shopping, and parks. This 3 bedroom, 2 bath home has been newly renovated, with a NEW Roof, NEW Countertops, Stainless Steel Appliances, LVP Flooring throughout, fresh paint and more! Single-story living with no stairs, an owner's suite with double closets and a kitchen with pantry storage. Backyard offers a covered patio and a privacy fence. Property is FHA eligible November 11, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| New Hope Elementary School | Elm City Middle School | Fike High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $224,900 |
General Features
| Living Area | 1172.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Trash Compactor,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | Residential |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2063.38 |
| Parcel Number | 3713-06-8554.000 |
| Accessibility | Accessible Hallway(s),Accessible Bedroom,Accessible Common Area,Central Living Area |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Huntsmoor |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Fike High |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | New Hope |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elm City |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 184230 |
| Tax Lot | 14 |
| Legal Description | L14 HUNTSMOOR 1.00LT 04 3713-06-5188 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bathroom 1,Bedroom 1,Bedroom 2,Bathroom 2,Living Room,Dining Area,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Wood,Fenced |
| Parking Features | Paved,Parking Pad |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1172.0 |
| Lot Dimensions | X |
| Lot Size Acres | 0.16 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 11:50 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall