Property Attributes
- MLS#100600063
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaEagle Chase
- NeighborhoodWilson
- Zip27896
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2396
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This beautiful 3-bedroom, 2-bath home offers 1,325 square feet of comfortable living space and is located in a highly desirable Wilson neighborhood. From the moment you arrive, you'll appreciate the inviting curb appeal, concrete driveway with an additional parking area, and well-maintained exterior. Step into the backyard and enjoy your own private outdoor retreat, featuring a nice vinyl privacy fence, lush green grass, a spacious concrete patio, and a cozy fire pit area--perfect for relaxing or entertaining. A cute storage building with a convenient lean-to provides plenty of additional storage. Inside, you'll find updated everything, including fresh paint, counter tops, LVP flooring throughout, updated light fixtures, and cozy gas logs that create the perfect atmosphere for relaxing evenings. With its desirable location, stylish updates, great outdoor space, and move-in-ready condition, this home has so much to offer. This one will not last long--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Vinson-Bynum Elementary School | Forest Hills Middle School | Fike High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $279,900 |
General Features
| Living Area | 1325.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | SFR |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1993 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2396.03 |
| Parcel Number | 3713-45-8052.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eagle Chase |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nash St South towards downtown Wilson,right on Eaglechase Drive,property on left. |
| High School | Fike |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Vinson-Bynum |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Hills |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 213931 |
| Legal Description | 3413 EAGLECHASE DR NW L4S1 EAGLECHASE 1.00LT 93 FROM 276-1-6 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP |
| Water Heater | Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Full,Back Yard,Vinyl |
| Parking Features | Concrete,On Site |
| Lot Features | Level,Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1325.0 |
| Lot Dimensions | 75x164.94x75x164.94 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 11:50 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall