Property Attributes
- MLS#100602044
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaWoodridge West
- NeighborhoodWilson
- Zip27896
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 3316
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 2501 Chelsea Dr NW, a beautifully maintained 3-bedroom, 2.5-bath home situated on a private 0.25-acre lot with a large bonus room and additional office/flex room that could easily be converted into a 4th bedroom and an attached 2 car garage. The first-floor primary bedroom offers convenience and easy accessibility. The spacious bedroom provides a comfortable and private space within the home. One of the most special features of this property is the unbeatable privacy. With no possibility of future development directly behind the property, you can enjoy your backyard and pond views without worrying about neighbors building behind you. Step outside, grab your morning coffee, and take in the peaceful setting overlooking the beautiful pond just beyond the fenced-in yard. It's a level of tranquility that is increasingly hard to find. The home also offers peace of mind with several of the major systems already updated, including: New roof -- 2022 New hot water heater -- 2023 New HVAC system -- 2025 Numerous additional updates throughout the home Inside, the flexible floor plan provides plenty of room for everyday living, working from home, entertaining, and growing. The additional bonus room and office space provide options for a home office, playroom, guest space, hobby room, or potential 4th bedroom. Located just minutes from shopping, dining, entertainment, major roadways, and everything you need, this home combines convenience with privacy and serenity. Homes with this combination of location, updates, flexible living space, and a private pond setting don't come along often. Come see 2501 Chelsea Dr NW and discover what makes this home such a rare find!
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Forest Hills Middle School | Hunt High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $339,900 |
General Features
| Living Area | 1909.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,Disposal,Dishwasher |
| Zoning | Res |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2009 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3316.11 |
| Parcel Number | 3703-71-1598.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodridge West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Airport Blvd,turn left onto Chelsea Dr. Home is on the left. |
| High School | Hunt |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jones |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Hills |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 296081 |
| Legal Description | 2501 CHELSEA DR NW L35S2 WDRDGE W 11 L.00LT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Laundry,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Wood |
| Parking Features | On Site,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1909.0 |
| Lot Dimensions | 80x135 |
| Lot Size Acres | 0.25 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 11:50 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall