Property Attributes
- MLS#100587919
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaWoodridge
- NeighborhoodWilson
- Zip27896
- StyleSingle Family Residence
- Year Built1990
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2244
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Nestled on a peaceful cul-de-sac, this beautifully updated home is the one you've been waiting for! Offering 3 bedrooms and 2.5 bathrooms, this move-in ready home has been refreshed from top to bottom with new flooring, fresh paint, updated cabinet doors, new bathroom countertops, modern hardware, and more. Outside, extensive tree removal creates an open, inviting setting, while the partially replaced driveway adds both function and curb appeal. Located in a sought-after Wilson neighborhood, you'll enjoy the perfect balance of quiet living with quick access to shopping, restaurants, schools, and everything the city has to offer. Simply unpack and start enjoying your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Forest Hills Middle School | Hunt High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $339,900 |
| 7/23/2026 | 3$329,900 |
| 8/26/2026 | 2$324,900 |
General Features
| Living Area | 2244.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave |
| Zoning | SFR |
| Patio/Porch Features | None |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1990 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 3703-90-0511.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodridge |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-264,take the Airport Boulevard exit. Turn north onto Airport Blvd NW,then turn left onto Beekman Place NW. Turn right onto Quinn Drive NW. Continue to the end of the cul-de-sac,and 3107 Quinn |
| High School | Hunt |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jones |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Hills |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 3107 QUINN DR NW L22S3 WOODRIDGE 1.00LT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Whirlpool,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room,Dining Room,Sunroom |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,On Site,Paved |
| Lot Features | Cul-De-Sac |
| Total Parking | 0.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2244.0 |
| Lot Dimensions | 51.53x144.34x23.24x107.25x141.26 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 11:50 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall