Property Attributes
- MLS#100602761
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaSummersill Estates
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 1208
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.31 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this charming 3-bedroom, 2-bathroom home located in the desirable Summersill Estates subdivision! Inside, you'll find fresh paint throughout the home, along with brand-new flooring in the primary bedroom. The home is situated on a quiet cul-de-sac and is within easy walking distance of the elementary school. Conveniently located near a variety of restaurants, shopping, and other amenities, this home also offers close proximity to Camp Lejeune, making it an ideal location and an easy commute. Don't miss your opportunity to make this home yours! Schedule your showing today before it's gone--this one won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Summersill Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $225,000 |
General Features
| Living Area | 1088.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-10 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Siding,Wood Frame |
| Year Built | 1987 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1208.37 |
| Parcel Number | 328f-23 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Summersill Estates |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Gumbranch Rd going towards Summersill School Rd. Turn left onto Summersill School Rd. Take the 1st left onto Raintree Cir. Take the 2nd left onto Sarah Court. 506 Sarah Court is at the end of th |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Summersill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 184484 |
| Legal Description | L31 S1 BC SUMMERSILL ESTATES |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Mud Room,Ceiling Fan(s),Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bathroom 1,Master Bedroom,Bedroom 1,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding,Wood Siding |
| Fencing | Full,Wood |
| Parking Features | On Site |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1088.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.31 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall