Property Attributes
- MLS#100602758
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaSouth Creek
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 1508
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.39 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 216 S Creek Drive in Jacksonville! This charming single-story home offers 3 bedrooms, 2 full bathrooms, and approximately. The functional layout provides plenty of flexibility whether you need space for family, guests, or a home office. Step outside and enjoy the fully fenced backyard, perfect for pets, kids, entertaining, gardening, or simply relaxing outdoors. Situated outside Jacksonville city limits with NO HOA, you'll enjoy a little more freedom while still being conveniently located near shopping, dining, military bases, and everything Jacksonville has to offer. With a spacious lot, fenced yard, and an easy-to-maintain single-story layout, 216 S Creek Drive is ready for its next owner to make it home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Southwest Middle School | Dixon High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $255,000 |
General Features
| Living Area | 1240.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1994 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1508.89 |
| Parcel Number | 753a-101 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | South Creek |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 17,turn onto South Creek Dr. Home is on the left. |
| High School | Dixon |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southwest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 230365 |
| Legal Description | 62 S2 SOUTH CREEK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage Faces Front,Concrete,On Site |
| Total Parking | 2.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1240.0 |
| Lot Dimensions | 100.76x72.86x91.88x104.97x12.38x238.05 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall