Property Attributes
- MLS#100583850
- TypeSingle Family
- Listing Status Active
- CountyBEAUFORT
- CityWashington
- AreaNot In Subdivision
- NeighborhoodWashington
- Zip27889
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 2752
- Price$ 314,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2222
- Lot Size0.53 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this well-maintained 3-bedroom, 2-bath residence conveniently located in the heart of Washington, just minutes from shopping, medical facilities, restaurants, and everyday conveniences. The updated kitchen was remodeled less than five years ago and offers modern finishes and functionality. Major improvements include an HVAC system approximately two years old, a roof approximately 8-10 years old, and brand-new vinyl siding installed in May 2026. Outside, you'll find a large attached two-car carport providing ample covered parking and storage. As an added bonus, the refrigerator, washer, dryer, and storage shed all convey with the property. Don't miss this opportunity to own a move-in-ready home in a desirable, mature neighborhood with easy access to everything Washington has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Elementary School | P.S. Jones Middle School | Washington High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $319,000 |
| 9/14/2026 | 2$314,000 |
General Features
| Living Area | 2222.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Disposal,Dishwasher |
| Zoning | R6 |
| Patio/Porch Features | Other |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1957 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2752.92 |
| Parcel Number | 42499 |
| County | Beaufort |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 264-E to W. 15th St,turn left,turn right onto Summit Avenue,house is on the right |
| High School | Washington High School |
| City | Washington |
| High School District | Beaufort |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Eastern Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | P.S. Jones Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100583850 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 296013 |
| Legal Description | 2 Lot 6 & 8 REID 42499 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | LVT/LVP,Wood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bathroom 1,Bedroom 2,Bedroom 3,Bathroom 2,Dining Area,Living Room,Dining Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Covered,Concrete |
| Total Parking | 0.0 |
| Lot Size Area | 0.53 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2222.0 |
| Lot Dimensions | buyer to verify |
| Lot Size Acres | 0.53 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Stancill Realty Group | Keller Williams Points East shall be responsible for any typographical errors, misinformation, or misprints, and shall